|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last reported rate is: 3.25%
Historical Chart
Source: Federal Reserve Board & FHA (back to top)
11th District Cost of Funds Index The last reported rate is:1.797 %
Effective through August 2010
Historical Chart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Year LIBOR
The last reported rate is: 1.03669%
London interbank offered rate (LIBOR) The basic short-term rate of interest in the Eurodollar market and the rate to which many Eurodollar loans and deposits are tied. The LIBOR is similar in concept to that of the prime rate in the United States except that it is less subject to individual bank management.
Historical Chart |
||||||||||||
1 Year LIBOR |
||||||||||||
| Month | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Jan | 5.284% | 2.420% | 1.477% | 1.461% | 3.271% | 4.941% | 5.441% | 4.224% | 2.00375% | 0.98438% | ||
| Feb | 4.925% | 2.496% | 1.368% | 1.365% | 3.511% | 5.153% | 5.333% | 2.849% | 1.97500% | 0.84625% | ||
| Mar | 4.670% | 3.006% | 1.340% | 1.340% | 3.842% | 5.248% | 5.201% | 2.709% | 2.11938% | 0.83938% | ||
| Apr | 4.330% | 2.613% | 1.362% | 1.808% | 3.710% | 5.422% | 5.297% | 2.486% | 1.97188% | 0.92000% | ||
| May | 4.259% | 2.634% | 1.221% | 2.076% | 3.779% | 5.414% | 5.389% | 3.079% | 1.87688% | 1.01563% | ||
| Jun | 4.055% | 2.251% | 1.201% | 2.468% | 3.863% | 5.766% | 5.405% | 3.164% | 1.60000% | 1.20406% | ||
| Jul | 3.835% | 2.070% | 1.279% | 2.463% | 4.175% | 5.591% | 5.426% | 3.311% | 1.60625% | 1.17313% | ||
| Aug | 3.600% | 1.943% | 1.471% | 2.300% | 4.312% | 5.450% | 5.245% | 3.253% | 1.49750% | 1.03669% | ||
| Sep | 2.650% | 1.813% | 1.286% | 2.445% | 4.407% | 5.299% | 5.275% | 3.207% | 1.33000% | |||
| Oct | 2.311% | 1.664% | 1.455% | 2.529% | 4.677% | 5.335% | 4.901% | 3.963% | 1.26375% | |||
| Nov | 2.492% | 1.705% | 1.487% | 2.961% | 4.738% | 5.244% | 4.638% | 3.174% | 1.19938% | |||
| Dec | 2.445% | 1.447% | 1.458% | 3.100% | 4.823% | 5.314% | 4.458% | 2.76625% | 1.01750% | |||
1 Year Constant Maturity Treasury Rate (CMT)
The last reported rate is: 0.29%
Used by the Federal Reserve Board to quote the yields on various treasury securities, adjusted to an equivalent maturity. Constant maturity yields are often used by lenders to determine mortgage rates. For example, the 1 year constant maturity rate might be 4%, while the lender charges 5% to borrowers for a 1 year loan. The 1% difference is the lender's profit margin.
Notes:
By providing the constant maturity yields, the Fed allows investors to compare against securities with the same maturity date (such as corporate bonds).
This rate is updated after the Federal Reserve releases its information the first Monday of the month
Historical Chart
1 Year Constant Maturity Treasury Rate |
|||||||||||||
| Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Jan | 6.12% | 4.81% | 2.16% | 1.36% | 1.24% | 2.86% | 4.45% | 5.06% | 2.71% | 0.44% | 0.35% | ||
| Feb | 6.22% | 4.68% | 2.23% | 1.30% | 1.24% | 3.03% | 4.68% | 5.05% | 2.05% | 0.62% | 0.35% | ||
| Mar | 6.22% | 4.30% | 2.57% | 1.24% | 1.19% | 3.30% | 4.77% | 4.92% | 1.54% | 0.64% | 0.40% | ||
| Apr | 6.15% | 3.98% | 2.48% | 1.27% | 1.43% | 3.32% | 4.90% | 4.93% | 1.74% | 0.55% | 0.45% | ||
| May | 6.33% | 3.78% | 2.35% | 1.18% | 1.78% | 3.33% | 5.00% | 4.91% | 2.06% | 0.50% | 0.37% | ||
| Jun | 6.17% | 3.58% | 2.20% | 1.01% | 2.12% | 3.36% | 5.16% | 4.96% | 2.42% | 0.51% | 0.32% | ||
| Jul | 6.08% | 3.62% | 1.96% | 1.12% | 2.10% | 3.64% | 5.22% | 4.96% | 2.28% | 0.48% | 0.29% | ||
| Aug | 6.18% | 3.47% | 1.76% | 1.31% | 2.02% | 3.87% | 5.08% | 4.47% | 2.18% | 0.46% | |||
| Sep | 6.13% | 2.82% | 1.72% | 1.24% | 2.12% | 3.85% | 4.97% | 4.14% | 1.91% | 0.40% | |||
| Oct | 6.01% | 2.33% | 1.65% | 1.25% | 2.23% | 4.18% | 5.01% | 4.10% | 1.42% | 0.37% | |||
| Nov | 6.09% | 2.18% | 1.49% | 1.34% | 2.50% | 4.33% | 5.01% | 3.50% | 1.07% | 0.31% | |||
| Dec | 5.60% | 2.22% | 1.45% | 1.31% | 2.67% | 4.35% | 4.94% | 3.26% | 0.49% | 0.37% | |||
12 Month Treasury Average (12 MTA)
The last calculated rate is: 0.370%
This index is the 12 month average of the monthly average yields of U.S. Treasury securities adjusted to a constant maturity of one year. In plain English, this index is calculated by averaging the previous 12 rates of the 1 Year CMT. Because this particular index is an annual average, it is more steady than the 1 Year Treasury Index. It fluctuates slightly more than the 11th District Cost of Funds, although its movements track each other very closely, as shown on these comparison charts. (Note: This rate is updated after the Federal Reserve releases its data on the first Monday of each month.
12 Month Treasury Average (12 MTA) |
||||||||||||
| Month | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Jan | 5.999% | 3.260% | 1.935% | 1.234% | 2.022% | 3.751% | 4.983% | 4.326% | 1.633% | 0.463% | ||
| Feb | 5.871% | 3.056% | 1.858% | 1.229% | 2.171% | 3.888% | 5.014% | 4.076% | 1.514% | 0.441% | ||
| Mar | 5.711% | 2.912% | 1.747% | 1.225% | 2.347% | 4.011% | 5.027% | 3.794% | 1.439% | 0.421% | ||
| Apr | 5.530% | 2.787% | 1.646% | 1.238% | 2.504% | 4.143% | 5.029% | 3.528% | 1.340% | 0.413% | ||
| May | 5.318% | 2.668% | 1.548% | 1.288% | 2.633% | 4.282% | 5.022% | 3.291% | 1.210% | 0.402% | ||
| Jun | 5.102% | 2.553% | 1.449% | 1.381% | 2.737% | 4.432% | 5.005% | 3.079% | 1.051% | 0.386% | ||
| Jul | 4.897% | 2.414% | 1.379% | 1.463% | 2.865% | 4.563% | 4.983% | 2.856% | 0.901% | 0.370% | ||
| Aug | 4.671% | 2.272% | 1.342% | 1.522% | 3.019% | 4.664% | 4.933% | 2.665% | 0.758% | |||
| Sep | 4.395% | 2.180% | 1.302% | 1.595% | 3.163% | 4.758% | 4.863% | 2.479% | 0.632% | |||
| Oct | 4.088% | 2.123% | 1.268% | 1.677% | 3.326% | 4.827% | 4.788% | 2.256% | 0.544% | |||
| Nov | 3.763% | 2.066% | 1.256% | 1.773% | 3.478% | 4.883% | 4.662% | 2.053% | 0.481% | |||
| Dec | 3.481% | 2.002% | 1.244% | 1.887% | 3.618% | 4.933% | 4.522% | 1.823% | 0.471% | |||
